EN ÇOK ARTANLAR
Son Fiyat Fark ( % )
VKFYO 29,36 2,64 9,88%
ARSAN 3,24 0,28 9,46%
VANGD 53,60 4,20 8,50%
BEYAZ 29,88 1,48 5,21%
TRHOL 675,50 23,50 3,60%
KENT 750,00 26,00 3,59%
EKIZ 106,00 3,50 3,41%
MAALT 1.067,00 32,00 3,09%
KSTUR 3.092,50 92,50 3,08%
EMNIS 175,00 4,90 2,88%
METRO 6,11 0,17 2,86%
ATSYH 69,80 1,90 2,80%
VKING 41,46 1,06 2,62%
ECILC 90,00 2,20 2,51%
TRALT 39,90 0,94 2,41%
AYCES 451,00 10,50 2,38%
BASCM 14,46 0,31 2,19%
PRKAB 34,00 0,70 2,10%
KLSYN 5,45 0,11 2,06%
PNSUT 11,38 0,23 2,06%
ONRYT 65,00 1,30 2,04%
SUMAS 279,75 5,50 2,01%
DOFRB 77,25 1,45 1,91%
AYDEM 20,20 0,37 1,87%
BLCYT 40,80 0,74 1,85%
A1CAP 12,58 0,22 1,78%
TRENJ 81,00 1,40 1,76%
GRTHO 320,25 5,25 1,67%
DUNYH 104,90 1,70 1,65%
KRVGD 2,52 0,04 1,61%
EN ÇOK AZALANLAR
Son Fiyat Fark ( % )
TMPOL 350,50 -38,75 -9,96%
BURCE 47,70 -5,25 -9,92%
BURVA 376,00 -41,25 -9,89%
SKYLP 262,00 -19,50 -6,93%
SANEL 42,48 -2,00 -4,50%
DIRIT 22,50 -0,80 -3,43%
YBTAS 22,76 -0,74 -3,15%
MARKA 40,72 -1,26 -3,00%
RODRG 22,52 -0,68 -2,93%
DOGUB 44,78 -1,32 -2,86%
INTEK 259,50 -7,25 -2,72%
DOFER 51,85 -1,45 -2,72%
SMRVA 464,25 -12,25 -2,57%
ETYAT 21,28 -0,56 -2,56%
AVOD 3,50 -0,08 -2,23%
ERCB 73,35 -1,50 -2,00%
SMART 22,88 -0,40 -1,72%
TEKTU 12,12 -0,21 -1,70%
SELVA 1,95 -0,03 -1,52%
BORSK 24,04 -0,36 -1,48%
YKSLN 6,04 -0,09 -1,47%
PASEU 135,00 -2,00 -1,46%
HDFGS 2,88 -0,04 -1,37%
LINK 237,20 -3,20 -1,33%
OYAYO 58,10 -0,75 -1,27%
IEYHO 58,50 -0,75 -1,27%
BMSTL 124,50 -1,60 -1,27%
DENGE 3,20 -0,04 -1,23%
BULGS 42,82 -0,52 -1,20%
BRKSN 7,25 -0,08 -1,09%
EN ÇOK İŞLEM GÖRENLER
Son Fiyat Fark ( % )
TSPOR 1,17 0,00 0,00%
GSRAY 1,27 0,01 0,79%
PAHOL 1,52 0,00 0,00%
SASA 2,90 0,01 0,35%
CANTE 2,09 0,00 0,00%
TRALT 39,90 0,94 2,41%
ARSAN 3,24 0,28 9,46%
UNLU 14,35 0,04 0,28%
EREGL 23,80 0,02 0,08%
PEKGY 11,16 0,03 0,27%
ISCTR 13,65 -0,01 -0,07%
METRO 6,11 0,17 2,86%
VAKFN 1,95 0,00 0,00%
YKBNK 34,98 -0,12 -0,34%
ADESE 1,67 0,00 0,00%
KOCMT 2,86 0,02 0,70%
EKGYO 21,00 0,12 0,57%
MARMR 2,05 0,01 0,49%
TUKAS 2,53 0,00 0,00%
KATMR 3,18 0,00 0,00%
HDFGS 2,88 -0,04 -1,37%
IHLAS 2,63 0,00 0,00%
PSGYO 2,62 0,01 0,38%
KLGYO 6,50 0,10 1,56%
KONTR 30,40 0,04 0,13%
AKFGY 2,67 0,00 0,00%
CWENE 29,12 0,22 0,76%
HEKTS 3,17 -0,01 -0,31%
ALTINS1 76,90 0,10 0,13%
YKSLN 6,04 -0,09 -1,47%