Seans İstatistiği
EN ÇOK ARTANLAR
Son Fiyat | Fark | ( % ) | |
---|---|---|---|
SODSN | 100,10 | 9,10 | 10,00% |
VERTU | 41,14 | 3,74 | 10,00% |
ISKUR | 3.179.880,00 | 289.080,00 | 10,00% |
IZINV | 46,94 | 4,26 | 9,98% |
MAKTK | 17,74 | 1,61 | 9,98% |
METUR | 42,56 | 3,86 | 9,97% |
BAGFS | 33,76 | 3,06 | 9,97% |
KLNMA | 7,51 | 0,68 | 9,96% |
IMASM | 3,54 | 0,32 | 9,94% |
INVEO | 9,29 | 0,84 | 9,94% |
DZGYO | 7,19 | 0,65 | 9,94% |
SAYAS | 55,90 | 5,05 | 9,93% |
ADESE | 12,40 | 1,12 | 9,93% |
ULUFA | 3,78 | 0,34 | 9,88% |
MEGAP | 5,90 | 0,53 | 9,87% |
PEKGY | 2,01 | 0,18 | 9,84% |
IHLAS | 2,79 | 0,25 | 9,84% |
INFO | 3,69 | 0,33 | 9,82% |
MRGYO | 2,24 | 0,20 | 9,80% |
IDGYO | 3,50 | 0,31 | 9,72% |
HUBVC | 2,38 | 0,21 | 9,68% |
GEREL | 18,47 | 1,63 | 9,68% |
IHLGM | 2,95 | 0,26 | 9,67% |
YESIL | 1,83 | 0,16 | 9,58% |
HDFGS | 1,83 | 0,16 | 9,58% |
TNZTP | 47,46 | 4,06 | 9,35% |
HOROZ | 65,00 | 5,35 | 8,97% |
DERIM | 42,00 | 3,24 | 8,36% |
BAHKM | 47,78 | 3,58 | 8,10% |
ESCAR | 44,12 | 3,24 | 7,93% |
EN ÇOK AZALANLAR
Son Fiyat | Fark | ( % ) | |
---|---|---|---|
SMRVA | 179,30 | -19,90 | -9,99% |
ATSYH | 51,25 | -5,65 | -9,93% |
HATEK | 16,71 | -0,80 | -4,57% |
HALKB | 26,20 | -1,24 | -4,52% |
SAFKR | 109,30 | -5,10 | -4,46% |
BINBN | 209,30 | -9,70 | -4,43% |
ALARK | 86,00 | -3,95 | -4,39% |
SEKUR | 15,50 | -0,69 | -4,26% |
KSTUR | 3.502,50 | -155,00 | -4,24% |
MAGEN | 36,30 | -1,58 | -4,17% |
CASA | 81,50 | -3,50 | -4,12% |
YKBNK | 32,82 | -1,40 | -4,09% |
AKBNK | 66,90 | -2,85 | -4,09% |
KUYAS | 65,00 | -2,70 | -3,99% |
INTEK | 400,00 | -16,50 | -3,96% |
EGGUB | 94,10 | -3,65 | -3,73% |
SELGD | 75,10 | -2,90 | -3,72% |
SUMAS | 288,00 | -11,00 | -3,68% |
KRDMB | 25,86 | -0,98 | -3,65% |
BURCE | 15,88 | -0,59 | -3,58% |
TERA | 428,25 | -15,25 | -3,44% |
TUREX | 10,39 | -0,37 | -3,44% |
EKGYO | 18,50 | -0,65 | -3,39% |
BALSU | 20,08 | -0,70 | -3,37% |
CEMAS | 9,18 | -0,32 | -3,37% |
VESTL | 36,06 | -1,24 | -3,32% |
GARAN | 137,50 | -4,70 | -3,31% |
CCOLA | 49,00 | -1,65 | -3,26% |
TSKB | 13,12 | -0,43 | -3,17% |
AEFES | 15,20 | -0,49 | -3,12% |
EN ÇOK İŞLEM GÖRENLER
Son Fiyat | Fark | ( % ) | |
---|---|---|---|
TSPOR | 1,03 | 0,02 | 1,98% |
SASA | 3,19 | -0,04 | -1,24% |
GSRAY | 1,22 | -0,03 | -2,40% |
ISCTR | 14,56 | -0,43 | -2,87% |
YYAPI | 1,78 | 0,08 | 4,71% |
HEKTS | 3,46 | 0,07 | 2,06% |
HDFGS | 1,83 | 0,16 | 9,58% |
YKBNK | 32,82 | -1,40 | -4,09% |
BJKAS | 2,15 | 0,02 | 0,94% |
CANTE | 1,58 | -0,03 | -1,86% |
YESIL | 1,83 | 0,16 | 9,58% |
PSGYO | 2,33 | 0,05 | 2,19% |
EKGYO | 18,50 | -0,65 | -3,39% |
MRGYO | 2,24 | 0,20 | 9,80% |
ADESE | 12,40 | 1,12 | 9,93% |
LRSHO | 4,78 | 0,03 | 0,63% |
KATMR | 1,95 | -0,01 | -0,51% |
IHLAS | 2,79 | 0,25 | 9,84% |
IHLGM | 2,95 | 0,26 | 9,67% |
HLGYO | 3,69 | 0,17 | 4,83% |
TUKAS | 2,84 | 0,05 | 1,79% |
DARDL | 1,96 | 0,07 | 3,70% |
IHGZT | 1,47 | 0,02 | 1,38% |
VRGYO | 2,92 | 0,21 | 7,75% |
AKBNK | 66,90 | -2,85 | -4,09% |
VKGYO | 2,48 | 0,05 | 2,06% |
IMASM | 3,54 | 0,32 | 9,94% |
INFO | 3,69 | 0,33 | 9,82% |
TUREX | 10,39 | -0,37 | -3,44% |
EREGL | 26,90 | -0,26 | -0,96% |