Seans İstatistiği
EN ÇOK ARTANLAR
Son Fiyat | Fark | ( % ) | |
---|---|---|---|
PEKGY | 1,65 | 0,15 | 10,00% |
HDFGS | 2,43 | 0,22 | 9,95% |
YESIL | 1,66 | 0,15 | 9,93% |
HEDEF | 4,88 | 0,44 | 9,91% |
IHLAS | 2,67 | 0,24 | 9,88% |
SKYMD | 24,72 | 2,18 | 9,67% |
IHLGM | 1,93 | 0,17 | 9,66% |
IHGZT | 1,56 | 0,12 | 8,33% |
IHYAY | 3,22 | 0,24 | 8,05% |
RTALB | 17,24 | 1,27 | 7,95% |
SMRVA | 30,06 | 2,20 | 7,90% |
IHEVA | 2,64 | 0,18 | 7,32% |
ANGEN | 14,02 | 0,94 | 7,19% |
IHAAS | 20,08 | 1,33 | 7,09% |
YAPRK | 775,00 | 49,50 | 6,82% |
YYAPI | 1,61 | 0,10 | 6,62% |
BIGCH | 32,36 | 1,86 | 6,10% |
MRGYO | 1,48 | 0,08 | 5,71% |
KRVGD | 2,42 | 0,13 | 5,68% |
OZGYO | 5,49 | 0,27 | 5,17% |
ATSYH | 52,85 | 2,25 | 4,45% |
ALFAS | 72,35 | 2,95 | 4,25% |
TRILC | 18,81 | 0,76 | 4,21% |
CGCAM | 30,08 | 1,12 | 3,87% |
SEKUR | 12,45 | 0,41 | 3,41% |
ELITE | 39,08 | 1,22 | 3,22% |
SUWEN | 24,10 | 0,74 | 3,17% |
LUKSK | 92,80 | 2,80 | 3,11% |
YAYLA | 20,80 | 0,60 | 2,97% |
ZEDUR | 8,37 | 0,24 | 2,95% |
EN ÇOK AZALANLAR
Son Fiyat | Fark | ( % ) | |
---|---|---|---|
YGYO | 5,67 | -0,63 | -10,00% |
TUREX | 154,00 | -13,50 | -8,06% |
PEHOL | 9,55 | -0,61 | -6,00% |
RAYSG | 344,50 | -19,50 | -5,36% |
KENT | 915,50 | -45,50 | -4,73% |
TATEN | 49,16 | -2,34 | -4,54% |
VKFYO | 19,03 | -0,87 | -4,37% |
EUYO | 11,26 | -0,44 | -3,76% |
AVPGY | 61,00 | -2,25 | -3,56% |
USAK | 2,46 | -0,09 | -3,53% |
EUHOL | 7,51 | -0,27 | -3,47% |
DGGYO | 39,64 | -1,36 | -3,32% |
KNFRT | 11,48 | -0,37 | -3,12% |
TURGG | 472,00 | -15,00 | -3,08% |
ATLAS | 6,09 | -0,18 | -2,87% |
SKYLP | 129,00 | -3,70 | -2,79% |
RODRG | 18,17 | -0,51 | -2,73% |
GOKNR | 22,16 | -0,60 | -2,64% |
KRDMD | 27,68 | -0,72 | -2,54% |
DAPGM | 6,97 | -0,18 | -2,52% |
OZSUB | 36,10 | -0,92 | -2,49% |
PAGYO | 62,95 | -1,60 | -2,48% |
BRYAT | 1.817,00 | -46,00 | -2,47% |
MAVI | 70,05 | -1,75 | -2,44% |
HTTBT | 38,50 | -0,94 | -2,38% |
SRVGY | 226,40 | -5,50 | -2,37% |
BURCE | 16,23 | -0,39 | -2,35% |
TOASO | 203,50 | -4,80 | -2,30% |
IEYHO | 9,48 | -0,22 | -2,27% |
ESEN | 27,36 | -0,62 | -2,22% |
EN ÇOK İŞLEM GÖRENLER
Son Fiyat | Fark | ( % ) | |
---|---|---|---|
SASA | 3,47 | -0,01 | -0,29% |
PEKGY | 1,65 | 0,15 | 10,00% |
ISCTR | 13,76 | 0,03 | 0,22% |
HDFGS | 2,43 | 0,22 | 9,95% |
IHGZT | 1,56 | 0,12 | 8,33% |
YYAPI | 1,61 | 0,10 | 6,62% |
MRGYO | 1,48 | 0,08 | 5,71% |
EREGL | 22,64 | -0,22 | -0,96% |
IHLAS | 2,67 | 0,24 | 9,88% |
TSPOR | 1,03 | 0,00 | 0,00% |
YKBNK | 28,78 | -0,02 | -0,07% |
HEKTS | 3,53 | 0,00 | 0,00% |
PSGYO | 1,44 | 0,03 | 2,13% |
AKBNK | 63,30 | 0,60 | 0,96% |
EKGYO | 13,91 | -0,09 | -0,64% |
GSRAY | 1,96 | -0,01 | -0,51% |
IHLGM | 1,93 | 0,17 | 9,66% |
VAKFN | 1,93 | 0,03 | 1,58% |
KOZAL | 23,96 | -0,02 | -0,08% |
YESIL | 1,66 | 0,15 | 9,93% |
KRVGD | 2,42 | 0,13 | 5,68% |
ADESE | 2,00 | 0,01 | 0,50% |
PEHOL | 9,55 | -0,61 | -6,00% |
IHYAY | 3,22 | 0,24 | 8,05% |
CANTE | 1,48 | 0,01 | 0,68% |
HLGYO | 2,73 | 0,03 | 1,11% |
ZOREN | 3,96 | 0,01 | 0,25% |
HALKB | 18,97 | -0,23 | -1,20% |
USAK | 2,46 | -0,09 | -3,53% |
KRDMD | 27,68 | -0,72 | -2,54% |