EN ÇOK ARTANLAR
Son Fiyat Fark ( % )
OYAYO 56,10 5,10 10,00%
VKING 37,66 3,42 9,99%
IZINV 67,70 6,15 9,99%
AVTUR 15,53 1,41 9,99%
SEGYO 6,06 0,55 9,98%
SANEL 38,84 3,52 9,97%
BRMEN 19,96 1,81 9,97%
ECOGR 26,92 2,44 9,97%
SKYLP 269,50 24,40 9,96%
LUKSK 117,10 10,60 9,95%
COSMO 165,70 15,00 9,95%
PASEU 142,00 12,00 9,23%
KGYO 6,81 0,52 8,27%
TRHOL 547,50 41,50 8,20%
ALFAS 44,10 3,10 7,56%
ALKA 10,43 0,72 7,42%
TMPOL 280,00 19,25 7,38%
BASCM 14,59 1,00 7,36%
ECILC 91,20 6,20 7,29%
HATEK 19,69 1,27 6,89%
DZGYO 7,10 0,45 6,77%
CRDFA 40,44 2,44 6,42%
TATEN 16,98 0,98 6,13%
DOGUB 59,90 3,40 6,02%
SNKRN 220,00 12,50 6,02%
MMCAS 90,50 5,00 5,85%
ADESE 2,40 0,13 5,73%
GRNYO 13,78 0,74 5,67%
INVES 223,90 11,90 5,61%
EMNIS 184,30 9,30 5,31%
EN ÇOK AZALANLAR
Son Fiyat Fark ( % )
TEHOL 32,40 -3,60 -10,00%
GZNMI 154,30 -17,10 -9,98%
CEMZY 35,26 -3,90 -9,96%
KZBGY 10,94 -1,21 -9,96%
MANAS 11,69 -1,29 -9,94%
HDFGS 3,36 -0,37 -9,92%
BAYRK 22,24 -2,18 -8,93%
BLUME 46,12 -4,18 -8,31%
MEKAG 4,09 -0,36 -8,09%
DMRGD 22,82 -1,90 -7,69%
EUHOL 11,70 -0,95 -7,51%
FENER 11,19 -0,85 -7,06%
DUNYH 108,50 -8,00 -6,87%
QUAGR 5,14 -0,37 -6,72%
EDATA 5,15 -0,37 -6,70%
UFUK 1.606,00 -105,00 -6,14%
BURCE 32,50 -2,10 -6,07%
MEGMT 36,98 -2,30 -5,86%
ULAS 36,28 -2,24 -5,82%
AKSEN 50,40 -3,10 -5,79%
SAYAS 48,68 -2,92 -5,66%
YGYO 1,70 -0,10 -5,56%
IPEKE 75,55 -4,45 -5,56%
DOFER 54,05 -3,10 -5,42%
KAREL 9,96 -0,52 -4,96%
ARDYZ 26,56 -1,38 -4,94%
ENERY 9,50 -0,49 -4,90%
BIGCH 49,00 -2,50 -4,85%
LINK 246,00 -12,50 -4,84%
MARMR 2,97 -0,15 -4,81%
EN ÇOK İŞLEM GÖRENLER
Son Fiyat Fark ( % )
SASA 2,87 0,00 0,00%
CANTE 2,38 -0,06 -2,46%
GSRAY 1,37 0,01 0,74%
TSPOR 1,24 0,01 0,81%
ADESE 2,40 0,13 5,73%
KATMR 3,47 -0,15 -4,14%
ISCTR 12,32 -0,09 -0,73%
YYAPI 2,39 -0,05 -2,05%
PEKGY 12,62 0,01 0,08%
KOZAL 33,76 1,06 3,24%
VAKFN 2,33 0,10 4,48%
PSGYO 2,94 0,12 4,26%
USAK 3,47 -0,16 -4,41%
TUKAS 2,65 -0,11 -3,99%
EKGYO 18,59 0,44 2,42%
IHLAS 3,24 -0,04 -1,22%
EREGL 23,90 -0,38 -1,57%
QUAGR 5,14 -0,37 -6,72%
MARMR 2,97 -0,15 -4,81%
HEKTS 3,23 0,09 2,87%
DENGE 3,92 0,12 3,16%
MANAS 11,69 -1,29 -9,94%
YKBNK 31,96 -0,06 -0,19%
IMASM 4,82 -0,15 -3,02%
VKGYO 2,74 0,08 3,01%
BORLS 12,95 -0,28 -2,12%
PETKM 16,74 0,22 1,33%
YESIL 2,51 -0,10 -3,83%
SRVGY 3,10 -0,01 -0,32%
AKBNK 58,30 -0,40 -0,68%