Seans İstatistiği
EN ÇOK ARTANLAR
| Son Fiyat | Fark | ( % ) | |
|---|---|---|---|
| KAYSE | 6,05 | 0,55 | 10,00% |
| DOFRB | 94,70 | 8,60 | 9,99% |
| BESTE | 26,00 | 2,36 | 9,98% |
| NETCD | 108,50 | 9,85 | 9,98% |
| AKFIS | 33,78 | 3,06 | 9,96% |
| TATGD | 17,46 | 1,58 | 9,95% |
| NIBAS | 5,46 | 0,49 | 9,86% |
| OYAYO | 62,15 | 5,55 | 9,81% |
| ODINE | 475,00 | 38,50 | 8,82% |
| KBORU | 21,18 | 1,64 | 8,39% |
| IHAAS | 64,00 | 4,90 | 8,29% |
| MACKO | 39,72 | 2,86 | 7,76% |
| DSTKF | 1.154,00 | 74,00 | 6,85% |
| RNPOL | 49,80 | 3,10 | 6,64% |
| ASTOR | 186,80 | 11,00 | 6,26% |
| ZGYO | 34,98 | 2,06 | 6,26% |
| ASELS | 310,25 | 16,25 | 5,53% |
| MEGMT | 72,20 | 3,55 | 5,17% |
| TRMET | 151,70 | 7,20 | 4,98% |
| BASGZ | 50,65 | 2,39 | 4,95% |
| ALTINS1 | 86,00 | 3,92 | 4,78% |
| GOKNR | 24,30 | 1,10 | 4,74% |
| BRSAN | 721,50 | 32,00 | 4,64% |
| PRZMA | 11,97 | 0,51 | 4,45% |
| SARKY | 37,70 | 1,60 | 4,43% |
| KZGYO | 27,56 | 1,14 | 4,31% |
| AVTUR | 18,95 | 0,78 | 4,29% |
| EUHOL | 14,60 | 0,59 | 4,21% |
| VAKKO | 76,00 | 3,00 | 4,11% |
| PNLSN | 45,60 | 1,76 | 4,01% |
EN ÇOK AZALANLAR
| Son Fiyat | Fark | ( % ) | |
|---|---|---|---|
| YUNSA | 9,99 | -1,11 | -10,00% |
| CVKMD | 38,72 | -4,30 | -10,00% |
| TDGYO | 24,30 | -2,70 | -10,00% |
| SMART | 28,90 | -3,20 | -9,97% |
| PASEU | 130,40 | -14,40 | -9,94% |
| GESAN | 53,90 | -5,95 | -9,94% |
| ADESE | 1,31 | -0,14 | -9,66% |
| OZRDN | 22,90 | -2,32 | -9,20% |
| ADEL | 37,24 | -3,54 | -8,68% |
| KERVN | 2,43 | -0,23 | -8,65% |
| COSMO | 240,00 | -22,00 | -8,40% |
| GLRYH | 4,54 | -0,40 | -8,10% |
| EUREN | 5,67 | -0,48 | -7,80% |
| LYDYE | 14.680,00 | -1.222,50 | -7,69% |
| RTALB | 4,11 | -0,34 | -7,64% |
| FLAP | 11,09 | -0,91 | -7,58% |
| TSGYO | 7,75 | -0,63 | -7,52% |
| KONTR | 10,25 | -0,83 | -7,49% |
| ATLAS | 9,50 | -0,75 | -7,32% |
| ORMA | 172,10 | -13,50 | -7,27% |
| SRVGY | 3,55 | -0,27 | -7,07% |
| TRILC | 18,58 | -1,30 | -6,54% |
| BRLSM | 16,05 | -1,12 | -6,52% |
| GZNMI | 65,50 | -4,50 | -6,43% |
| HATEK | 16,33 | -1,12 | -6,42% |
| MHRGY | 3,74 | -0,25 | -6,27% |
| TAVHL | 338,75 | -22,50 | -6,23% |
| IDGYO | 4,39 | -0,29 | -6,20% |
| ESCAR | 25,18 | -1,64 | -6,11% |
| ALCTL | 137,80 | -8,70 | -5,94% |
EN ÇOK İŞLEM GÖRENLER
| Son Fiyat | Fark | ( % ) | |
|---|---|---|---|
| ADESE | 1,31 | -0,14 | -9,66% |
| SASA | 2,60 | -0,04 | -1,52% |
| CANTE | 1,79 | -0,08 | -4,28% |
| ISCTR | 17,54 | 0,01 | 0,06% |
| GSRAY | 1,25 | 0,01 | 0,81% |
| PAHOL | 1,67 | -0,03 | -1,76% |
| EREGL | 29,64 | 0,54 | 1,86% |
| TSPOR | 1,06 | -0,04 | -3,64% |
| VAKFN | 2,25 | 0,02 | 0,90% |
| EUREN | 5,67 | -0,48 | -7,80% |
| MARMR | 2,86 | -0,02 | -0,69% |
| HEKTS | 3,47 | 0,00 | 0,00% |
| IHLAS | 2,34 | -0,14 | -5,65% |
| KATMR | 2,95 | -0,16 | -5,14% |
| TUKAS | 2,87 | -0,08 | -2,71% |
| EKGYO | 25,92 | -0,30 | -1,14% |
| ALVES | 3,95 | 0,10 | 2,60% |
| YKBNK | 43,18 | 1,50 | 3,60% |
| PSGYO | 2,56 | -0,09 | -3,40% |
| USAK | 1,84 | -0,04 | -2,13% |
| SISE | 46,34 | -1,68 | -3,50% |
| FENER | 3,27 | -0,07 | -2,10% |
| ODAS | 6,08 | -0,12 | -1,94% |
| YYAPI | 1,83 | -0,10 | -5,18% |
| QUAGR | 3,07 | -0,14 | -4,36% |
| AKBNK | 90,50 | 1,60 | 1,80% |
| PEKGY | 12,06 | -0,05 | -0,41% |
| BTCIM | 4,97 | -0,10 | -1,97% |
| KONTR | 10,25 | -0,83 | -7,49% |
| KAYSE | 6,05 | 0,55 | 10,00% |